| Managed Hosting | |
| Includes one hour of web updates for content per month | |
Basic Features |
|
| Webspace | 5000 MB |
| Traffic / Month | 50000 MB |
| Autoresponder | Unlimited |
| Email-Accounts | Unlimited |
| Email-Aliases) | Unlimited |
| Spamfilter | Yes |
| FTP Accounts | Unlimited |
| Server Info | 2.4GHZ Xeon Dual Core Processor |
| Server Memory | 3 GB RAM |
Domains |
|
| Domains | 1 (1) |
| Domains | 0 (only one subdomain) |
| Additional Domains | Yes, see domain prices |
| Subdomains (yxz.yourdomain.tld) | Unlimited |
| Wildcard-Subdomains (*.yourdomain.tld) | Yes |
Professional Features |
|
| PHP | Yes |
| CGI/Perl | Yes |
| MySQL-Databases | Unlimited |
| MySQL-User | Unlimited |
| Own error pages | Yes |
Extras |
|
| Support | Free (Email, Forum, Messenger or Livechat) |
| Web-FTP | Yes |
| Web-Mail | Yes |
| phpMyAdmin | Yes |
Price and Payment |
|
| Billing cycle | yearly |
| Terms of Notice | 1 month |
| Setup Fee | $0.00 USD |
| Monthly Fee | $24.95 USD |
| Yearly Fee | $299.40 USD |
| About Us | Portfolio | Advertising | Newsletter Signup | Knowledgebase | Support | Payments | Sitemap | RSS Feeds | Contact Us |
Lucent One Solutions and the Lucent One Logo are copyrighted trademarks of Lucent One Media.
Listings and content on this site is/are the property of Lucent One and their respective owners.
We make no warrantees expressed or implied as to the accuracy of the content or listings on this site. Any unauthorized duplication with our consent is prohibited.
© 2000 - 2007 Lucent One Solutions. All Rights Reserved. Site Design and Media Development by Lucent One Solutions.